Fitment Guide - Metric
FULL SIZE TRUCKS
FORD | BED LENGTH | ITEM # |
---|---|---|
F150 Heritage (1997-2004) | 1981 mm | DF1 |
F150 (2004-2014) | 1676 mm | DF2 |
F150 (2004-2014) | 1981 mm | DF3 |
F150 (2015-current) | 1676 mm | DF4 |
F150 (2015-current) | 1981 mm | DF5 |
Super Duty (1999-2008) | 2058 mm | DS1 |
Super Duty (2009-2016) | 2058 mm | DS2 |
Super Duty (2017-current) | 2058 mm | DS3 |
CHEVY/GMC | ||
---|---|---|
Silverado or Sierra (1999-2007) | 1753 mm | DG1 |
Silverado or Sierra (1999-2007) | 1981 mm | DG2 |
Silverado or Sierra (2007-current) | 1753 mm | DG3 |
Silverado or Sierra (2007-current) | 1981 mm | DG4 |
RAM | ||
---|---|---|
Ram 1500 (1994-2001) | 1930 mm | DR1 |
Ram 1500 (2002-2008) | 1701 mm | DR2 |
Ram 1500 (2009-current) | 1930 mm | DR3 |
Ram 1500 (2009-current) | 6’4″ | DR4 |
Ram 2500 & 3500 (1994-2002) | 1930 mm | DR1 |
Ram 2500 & 3500 (2003-2009) | 1930 mm | DR2 |
Ram 2500 & 3500 (2010-current) | 1930 mm | DR4 |
TOYOTA | ||
---|---|---|
Tundra (2007-Current) | 1701 mm | DT1 |
Tundra (2007-Current) | 2007 mm | DT2 |
NISSAN | ||
---|---|---|
Titan (2004-2015) | 1701 mm | DN1 |
Titan (2004-2015) | 2007 mm | DN2 |
Titan (2016-current) | 1701 mm | DN3 |
Titan (2016-current) | 2007 mm | DN4 |
CARGO VANS
FORD | WHEELBASE | ITEM # |
---|---|---|
Transit (2014-current) | 3302 mm | VNFD13TRAN55 |
Transit (2014-current) | 3759 mm | VNFD13TRAN65 |
Econoline (1992-2014) | 3505 mm | VNFD92ECRG55 |
Econoline EXT (1992-2014) | 3505 mm | VNFD92ECXT65 |
MERCEDES-BENZ / DODGE / FREIGHTLINER | ||
---|---|---|
Sprinter (2007-current) | 3665 mm | VNMB07SPRT55 |
Sprinter (2007-current) | 4318 mm | VNMB07SPRT65 |
VOLKSWAGON | ||
---|---|---|
Crafter (2007-current) | 3665 mm | VNMB07SPRT55 |
Crafter (2007-current) | 4318 mm | VNMB07SPRT65 |
FIAT | ||
---|---|---|
Ducato (2014-current) | 3454 mm | VNRA13PROM55 |
Ducato (2014-current) | 4039 mm | VNRA13PROM65 |
RAM | ||
---|---|---|
ProMaster (2014-current) | 3454 mm | VNRA13PROM55 |
ProMaster (2014-current) | 4039 mm | VNRA13PROM65 |
CHEVY/GMC | ||
---|---|---|
Express or Savana (1996-current) | 3429 mm | VNGM96EXSV55 |
Express or Savana (1996-current) | 3937 mm | VNGM96EXSV65 |
NISSAN | ||
---|---|---|
NV (2012-current) | 3711 mm | VNNS11NSNV55 |
ACCESSORIES | |
---|---|
Drawer lock set with keys (set of 2) | AD1 |
Drawer dividers (set of 4) | AD2 |
Drain plugs (set of 2) | AD4 |
48” Core Trax 1000 tie downs (set of 2 with 4 core locks) | AT1 |
58” Core Trax 1000 tie downs (set of 2 with 4 core locks) | AT2 |
48” T-Track (set of 2)-for Thule or Yakima racks | AT3 |
58” T-Track (set of 2)-for Thule or Yakima racks | AT4 |
DECKED D-Box | AD5 |